Raipur Rani, Panchkula, Haryana
Leading Manufacturers and Wholesaler of Brain Boost Syrup, Deprofree Syrup, Fat Har Swaras, gyno amrit syrup, Gyno Amrit Tonic, Herbal Enzyme Power Syrup, Immunity Growth Syrup, Livoboost Liver Protection Syrup, Neem Karela Jamun Giloy Swaras, PCELL Ayurvedic Swaras, Rakat Safa Herbal Blood Purifier Syrup, Sandhishool Ayurvedic Joint Pain Relief Syrup, Stone Out Syrup, Triphala Swaras and Yashti Kas Cough Syrup from Panchkula.
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Jatamansi (Each 10ml Contains) | 250mg |
Jyotishmati (Each 10ml Contains) | 400mg |
Mudagparni (Each 10ml Contains) | 100mg |
Walnut (Each 10ml Contains) | 250mg |
Ashwagandha (Each 10ml Contains) | 250mg |
Tulsi (Each 10ml Contains) | 100mg |
Bhringraj (Each 10ml Contains) | 250mg |
Gotukala (Each 10ml Contains) | 50mg |
Gorakhmundi (Each 10ml Contains) | 250mg |
Kushmanda (Each 10ml Contains) | 200mg |
Sugarsyrup (Each 10ml Contains) | Q.s.mg |
Kalimirch (Each 10ml Contains) | 100mg |
Ghorbach (Each 10ml Contains) | 100mg |
Mashparni (Each 10ml Contains) | 450mg |
Jivanti (Each 10ml Contains) | 100mg |
Chotachand (Each 10ml Contains) | 100mg |
Sugandhbala (Each 10ml Contains) | 50mg |
Turmeric (Each 10ml Contains) | 50mg |
Vidharikand (Each 10ml Contains) | 200mg |
Shatavar (Each 10ml Contains) | 250mg |
Mulethi (Each 10ml Contains) | 15 |
Brand Name | Raj Risht |
Preferred Buyer From
Location | Anywhere in India |
Preservative: M.P.S. 0.2%w/v, P.P.S. 0.025%w/v, Flavour asRequirements.
Indications
Dosage : 10 mltwice a day oras directed by physician.
Business Type | Manufacturer, Supplier |
Shankhpushpi (Each 10ml Contains) | 250mg |
Brahmi (Each 10ml Contains) | 500mg |
Jatamansi (Each 10ml Contains) | 75mg |
Kalimirch (Each 10ml Contains) | 25mg |
Mudagparni (Each 10ml Contains) | 100mg |
Mashparni (Each 10ml Contains) | 100mg |
Liquorice (Each 10ml Contains) | 50mg |
Shatavari (Each 10ml Contains) | 100mg |
Ashwagandna (Each 10ml Contains) | 100mg |
Barley grass (Each 10ml Contains) | 200mg |
Sugandhhala (Each 10ml Contains) | 50mg |
Rose (Each 10ml Contains) | 25mg |
Greencoconut (Each 10ml Contains) | 250mg |
Sugar syrup (Each 10ml Contains) | Qs. |
Preservative: M.PS. (Each 10ml Contains) | 0.2%w/v |
Preservative: PPS. (Each 10ml Contains) | 0.025%w/v |
Flavour (Each 10ml Contains) | As Requirement |
Country of Origin | India |
Brand Name | Raj Risht |
Preferred Buyer From
Location | Anywhere in India |
Indications
Dosage
Note
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Brand Name | Raj Risht |
Preferred Buyer From
Location | Anywhere in India |
Indication : Itis useful and also helps to boost up metabolism and maintains the body fitness. Itis useful to reduce excess fat withoutanyside effect.
Dosage : 5 to 10 ml twice a day or as directed by physician
Business Type | Manufacturer |
Application | Gynaecology Use |
Packaging Type | Plastic Bottle |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
a complete women health tonic
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Brand Name | Raj Risht |
Preferred Buyer From
Location | Anywhere in India |
Dosage
Price -
Packaging Size-200 ml
MRP-195
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Brand Name | Raj Risht |
Preferred Buyer From
Location | Anywhere in India |
Dosage
Indication
Business Type | Manufacturer, Supplier |
Brand Name | Raj Risht |
Country of Origin | India |
Draksha ( Each I0ml Contains) | 50mg |
Ashwagandha ( Each I0ml Contains) | 200mg |
Saunf ( Each I0ml Contains) | 50mg |
Satavar ( Each I0ml Contains) | 500mg |
Saunth ( Each I0ml Contains) | 50mg |
Vidharikand ( Each I0ml Contains) | 100mg |
Anla ( Each I0ml Contains) | 100mg |
Khajur ( Each I0ml Contains) | 200mg |
Baheda ( Each I0ml Contains) | 50mg |
Shajzn ( Each I0ml Contains) | 250mg |
Harar ( Each I0ml Contains) | 50mg |
Wheat ( Each I0ml Contains) | 100mg |
Mulethi ( Each I0ml Contains) | 200mg |
Anar Fruit ( Each I0ml Contains) | 750mg |
Banana ( Each I0ml Contains) | 750mg |
Peepli ( Each I0ml Contains) | 25mg |
Apgle ( Each I0ml Contains) | 125mg |
Amchur ( Each I0ml Contains) | 250mg |
Naspati ( Each I0ml Contains) | 150mg |
Preferred Buyer From
Location | Anywhere in India |
Preservative
Indications
Dose
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Bhui Amla (Each 10ml. of Syrup Contains) | 200mg |
Kutki (Each 10ml. of Syrup Contains) | 200mg |
Harar (Each 10ml. of Syrup Contains) | 200mg |
Behera (Each 10ml. of Syrup Contains) | 200mg |
Amla (Each 10ml. of Syrup Contains) | 200mg |
Makoy (Each 10ml. of Syrup Contains) | 200mg |
Kasani (Each 10ml. of Syrup Contains) | 200mg |
Kalmi Shoura (Each 10ml. of Syrup Contains) | 100mg |
Nausadar (Each 10ml. of Syrup Contains) | 100mg |
M.PS. Preservative (Each 10ml. of Syrup Contains) | 0.2%w/v |
P.PS. Preservative (Each 10ml. of Syrup Contains) | 0.025%w/v |
Brand Name | Raj Risht |
Preferred Buyer From
Location | Anywhere in India |
Dosage
Indication
Business Type | Manufacturer, Supplier |
Neem (Each 10m. contains) | 100 Mg |
Karela (Each 10m. contains) | 550 Mg |
Jamun (Each 10m. contains) | 550 Mg |
Giloy (Each 10m. contains) | 250 Mg |
Amia (Each 10m. contains) | 50 Mg |
MPS (Each 10m. contains) | 0.2%w/v |
PPS (Each 10m. contains) | 0.25%W/v |
Flavour (Each 10m. contains) | Q.S |
Brand Name | Raj Risht |
Preferred Buyer From
Location | Anywhere in India |
DOSAGE :10 to 20 ml. twice a day or as directed by the physician.
INDICATION: Useful in Diabetes also use as blood purifier, as antoxidant etc
STORAGE: Store in a cool & dry place, away from direct sunlight.
SHAKE WELL BEFORE USE WITHIN 30 DAYS AFTER OPENING THE BOTTLE
Note: This is an ayurvedic medicine Herbs extract can be settle down in bottom of bottle.
Business Type | Manufacturer, Supplier |
Brand Name | Raj Risht |
Application | Immunity |
Bahera (Each 5 ML Contains) | 50mg |
Giloya (Each 5 ML Contains) | 250mg |
Papaya leaf (Each 5 ML Contains) | 500mg |
Black pepper (Each 5 ML Contains) | 100mg |
Amla (Each 5 ML Contains) | 50mg |
Elaichi (Each 5 ML Contains) | 50mg |
Harar (Each 5 ML Contains) | 50mg |
Preferred Buyer From
Location | Anywhere in India |
Indications
Dose
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Chakramarda (Each 10ml Contains) | 100mg |
Halo (Each 10ml Contains) | 100mg |
Chirayta (Each 10ml Contains) | 150mg |
Ghrit Kumari (Each 10ml Contains) | 200mg |
Gorakh Mundi (Each 10ml Contains) | 200mg |
Harar (Each 10ml Contains) | 100mg |
Babchi (Each 10ml Contains) | 50mg |
Amla (Each 10ml Contains) | 80mg |
Tulsi (Each 10ml Contains) | 100mg |
Neem Panchang (Each 10ml Contains) | 200mg |
Daru Haldi (Each 10ml Contains) | 100mg |
Brahmi (Each 10ml Contains) | 150mg |
Kasni (Each 10ml Contains) | 50mg |
Unnab (Each 10ml Contains) | 50mg |
Sanai (Each 10ml Contains) | 100mg |
Giloy (Each 10ml Contains) | 100mg |
Bhringraj (Each 10ml Contains) | 150mg |
Majitha (Each 10ml Contains) | 200mg |
Chopchini (Each 10ml Contains) | 50mg |
Mahanimb (Each 10ml Contains) | 100mg |
Ber(Each 10ml Contains) | 100mg |
Karonda (Each 10ml Contains) | 100mg |
Ankola (Each 10ml Contains) | 200mg |
Kachnar (Each 10ml Contains) | 120mg |
Jangli Usba (Each 10ml Contains) | 100mg |
Vaividang (Each 10ml Contains) | 100mg |
Sugar Syrup (Each 10ml Contains) | Q.S. |
Preservative: M.P.S. (Each 10ml Contains) | 0.2%w/v |
Preservative: P.P.S. (Each 10ml Contains) | 0.025%w/v |
Flavour (Each 10ml Contains) | As Requirements |
Brand Name | Raj Risht |
Preferred Buyer From
Location | Anywhere in India |
Indications: For purifies blood to give pimple free skin with a natural glow. Useful as an effective ayurvedic solution for relief from skin ailments including pimples, acne, complexion etc and for brings glow to the skin.
Dosage: 10 ml twice a day or as directed by Physician.
Note-: This is an ayurvedic medicine Herb extract can be settle down in bottom of bottle.
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Ashwagandha (Each 10ml Contains) | 200mg |
Amba Haldi (Each 10ml Contains) | 200mg |
Punarnava (Each 10ml Contains) | 200mg |
Ajwain (Each 10ml Contains) | 150mg |
Shajan (Each 10ml Contains) | 250mg |
Daru Haldi (Each 10ml Contains) | 200mg |
Alsi (Each 10ml Contains) | 150mg |
Saunth (Each 10ml Contains) | 200mg |
Methi (Each 10ml Contains) | 200mg |
Suranjan (Each 10ml Contains) | 150mg |
Nisoth (Each 10ml Contains) | 150mg |
Amla (Each 10ml Contains) | 250mg |
Giloy (Each 10ml Contains) | 100mg |
Kutki (Each 10ml Contains) | 100mg |
Sugar syrup (Each 10ml Contains) | Q.S |
M.P.S. (Each 10ml Contains) | 0.2%/w/v |
P.P.S. (Each 10ml Contains) | 0.025%w/v |
Flavour (Each 10ml Contains) | As Requirements |
Brand Name | Raj Risht |
Preferred Buyer From
Location | Anywhere in India |
Indications : Useful and support for Sandhishool & joints pain, it is useful as Asthi bhang. Raktsangrakh, Vata- kufshamak, Vadnasthapan, Sothhar.
Dosage : 5 to 10 ml twice a day or as directed by physician
Business Type | Manufacturer, Supplier |
Brand Name | Raj Risht |
Amaltas (Each 10 ml contain) | 100mg |
Devdali (Each 10 ml contain) | 150mg |
Pashan Bhed (Each 10 ml contain) | 350mg |
Gokhru (Each 10 ml contain) | 300mg |
Varun Chhal (Each 10 ml contain) | 250mg |
Amla (Each 10 ml contain) | 100mg |
Jira (Each 10 ml contain) | 150mg |
Ajmoda (Each 10 ml contain) | 300mg |
Punarnava (Each 10 ml contain) | 125mg |
Lajalu Mool (Each 10 ml contain) | 140mg |
Dhamasa (Each 10 ml contain) | 200mg |
Palash phool (Each 10 ml contain) | 200mg |
Durva (Each 10 ml contain) | 250mg |
Kulthi (Each 10 ml contain) | 100mg |
Apamarga (Each 10 ml contain) | 250mg |
Nirgundi (Each 10 ml contain) | 100mg |
Kalmishora (Each 10 ml contain) | 120mg |
Tankan Bhasma (Each 10 ml contain) | 35mg |
Jawakhar (Each 10 ml contain) | 45mg |
Mulikhar (Each 10 ml contain) | 20mg |
Shubhra Bhasma (Each 10 ml contain) | 50mg |
Preferred Buyer From
Location | Anywhere in India |
Doage:- 10 ml twice aday or as directed by physician.
Indications:- It is Useful in UTI infections, also in Renal calculi, Crystalluria Nephritis Burning Micturation. Useful in Painful Urination, also useful in other Urinari disorders.
Business Type | Manufacturer, Supplier |
Flavor | Q.S |
Harar (Each 10ml Contains) | 1000mg |
Ghrit Kumari (Each 10ml Contains) | 5mg |
Bahera (Each 10ml Contains) | 1000mg |
MPS (Each 10ml Contains) | 0.2%w/v |
PPS (Each 10ml Contains) | 0.025%w/v |
Brand Name | Raj Risht |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Dosage : 10 to 20 ml. twice a day or as dlrectedby the physician.
INDICATION: Useful in constipation, kabz,amalpitta, diebetes, hair falls & inflammation, detoxify the body, digestion and supporting bowel movements.
STORAGE: Store in a cool & dry place,away from direct sunlight.
SHAKE WELL BEFORE: USE WlTHIN 30 DAYS AFTER OPENING THE BOTTLE
Note-: This is an ayurvedic medicine Herbs extract can be settle down in bottom of bottle.
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Brand Name | Raj Risht |
Mulethi (Each 10ml Contains) | 200mg |
Tulsi Patra (Each 10ml Contains) | 200mg |
Pipal (Each 10ml Contains) | 200mg |
Kulanjan (Each 10ml Contains) | 200mg |
Behara (Each 10ml Contains) | 200mg |
Kasani (Each 10ml Contains) | 200mg |
Unnao (Each 10ml Contains) | 200mg |
Kakkar Singhi (Each 10ml Contains) | 200mg |
SatPodina (Each 10ml Contains) | 200mg |
Banapsha (Each 10ml Contains) | 200mg |
Nausadar (Each 10ml Contains) | Q.S |
M.PS. (Preservative) (Each 10ml Contains) | 0.2%w/v |
PPS. (Preservative) (Each 10ml Contains) | 0.025%w/v |
Preferred Buyer From
Location | Anywhere in India |
Caution : To be taken under medical supervision only.
Price -
Pacakaging Size-200Ml
MRP-155rs.
Hi! Simply click below and type your query.
Our experts will reply you very soon.